<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: eq, compression &#038; reverb &#124; Ableton Tutorial &#124; Ableton Live tutorials &#124; Music Production	</title>
	<atom:link href="https://www.computerproducer.com/eq-compression-reverb-ableton-tutorial-ableton-live-tutorials-music-production/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.computerproducer.com/eq-compression-reverb-ableton-tutorial-ableton-live-tutorials-music-production/</link>
	<description>Unlock your Education</description>
	<lastBuildDate>Mon, 05 Jan 2015 02:31:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: iraxline		</title>
		<link>https://www.computerproducer.com/eq-compression-reverb-ableton-tutorial-ableton-live-tutorials-music-production/#comment-11050</link>

		<dc:creator><![CDATA[iraxline]]></dc:creator>
		<pubDate>Mon, 05 Jan 2015 02:10:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.computerproducer.com//u/eq-compression-reverb-ableton-tutorial-ableton-live-tutorials-music-production/#comment-11050</guid>

					<description><![CDATA[Compression is reducing the &quot;dynamic range&quot; (the difference between the 
lowest dB and highest dB). It &quot;pushes&quot; the highest dB sections to lower dB 
levels (those above threshold). If you do not add any &quot;make-up gain&quot; then 
it will actually sound quieter, not louder. The &quot;louder&quot; effect comes from 
adding output gain on the compressor to match the loudest part PRE 
compressor, thus everything below the threshold gets increased from before 
but you keep the same overall peak levels from before.]]></description>
			<content:encoded><![CDATA[<p>Compression is reducing the &#8220;dynamic range&#8221; (the difference between the<br />
lowest dB and highest dB). It &#8220;pushes&#8221; the highest dB sections to lower dB<br />
levels (those above threshold). If you do not add any &#8220;make-up gain&#8221; then<br />
it will actually sound quieter, not louder. The &#8220;louder&#8221; effect comes from<br />
adding output gain on the compressor to match the loudest part PRE<br />
compressor, thus everything below the threshold gets increased from before<br />
but you keep the same overall peak levels from before.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nicolo Luckenbach		</title>
		<link>https://www.computerproducer.com/eq-compression-reverb-ableton-tutorial-ableton-live-tutorials-music-production/#comment-11049</link>

		<dc:creator><![CDATA[Nicolo Luckenbach]]></dc:creator>
		<pubDate>Mon, 05 Jan 2015 01:14:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.computerproducer.com//u/eq-compression-reverb-ableton-tutorial-ableton-live-tutorials-music-production/#comment-11049</guid>

					<description><![CDATA[sure, you need a multiband reverb]]></description>
			<content:encoded><![CDATA[<p>sure, you need a multiband reverb</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Floepkip		</title>
		<link>https://www.computerproducer.com/eq-compression-reverb-ableton-tutorial-ableton-live-tutorials-music-production/#comment-11048</link>

		<dc:creator><![CDATA[Floepkip]]></dc:creator>
		<pubDate>Mon, 05 Jan 2015 00:58:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.computerproducer.com//u/eq-compression-reverb-ableton-tutorial-ableton-live-tutorials-music-production/#comment-11048</guid>

					<description><![CDATA[Thanx! some nice tips you gave us :)]]></description>
			<content:encoded><![CDATA[<p>Thanx! some nice tips you gave us 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: caleb knott		</title>
		<link>https://www.computerproducer.com/eq-compression-reverb-ableton-tutorial-ableton-live-tutorials-music-production/#comment-11047</link>

		<dc:creator><![CDATA[caleb knott]]></dc:creator>
		<pubDate>Mon, 05 Jan 2015 00:43:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.computerproducer.com//u/eq-compression-reverb-ableton-tutorial-ableton-live-tutorials-music-production/#comment-11047</guid>

					<description><![CDATA[i use ableton for recording my drums through microphones. i want to know if 
there is a way to add reverb to certain frequencies. i dont run through an 
interface so i cant add fx to certain tracks, all my mics run through one 
track. I want to have reverb on the snare, some toms, and cymbals but not 
on the bass drum. is there a way to cut out the reverb around 40hz?]]></description>
			<content:encoded><![CDATA[<p>i use ableton for recording my drums through microphones. i want to know if<br />
there is a way to add reverb to certain frequencies. i dont run through an<br />
interface so i cant add fx to certain tracks, all my mics run through one<br />
track. I want to have reverb on the snare, some toms, and cymbals but not<br />
on the bass drum. is there a way to cut out the reverb around 40hz?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Caleb knott		</title>
		<link>https://www.computerproducer.com/eq-compression-reverb-ableton-tutorial-ableton-live-tutorials-music-production/#comment-11046</link>

		<dc:creator><![CDATA[Caleb knott]]></dc:creator>
		<pubDate>Sun, 04 Jan 2015 23:55:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.computerproducer.com//u/eq-compression-reverb-ableton-tutorial-ableton-live-tutorials-music-production/#comment-11046</guid>

					<description><![CDATA[Thanks]]></description>
			<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TheRenumeration		</title>
		<link>https://www.computerproducer.com/eq-compression-reverb-ableton-tutorial-ableton-live-tutorials-music-production/#comment-11045</link>

		<dc:creator><![CDATA[TheRenumeration]]></dc:creator>
		<pubDate>Sun, 04 Jan 2015 23:19:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.computerproducer.com//u/eq-compression-reverb-ableton-tutorial-ableton-live-tutorials-music-production/#comment-11045</guid>

					<description><![CDATA[It is always productive to observe different perspectives on frequency 
isolation. Thanks for the informative tutorial.]]></description>
			<content:encoded><![CDATA[<p>It is always productive to observe different perspectives on frequency<br />
isolation. Thanks for the informative tutorial.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rinotah		</title>
		<link>https://www.computerproducer.com/eq-compression-reverb-ableton-tutorial-ableton-live-tutorials-music-production/#comment-11044</link>

		<dc:creator><![CDATA[rinotah]]></dc:creator>
		<pubDate>Sun, 04 Jan 2015 22:22:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.computerproducer.com//u/eq-compression-reverb-ableton-tutorial-ableton-live-tutorials-music-production/#comment-11044</guid>

					<description><![CDATA[thx! ]]></description>
			<content:encoded><![CDATA[<p>thx! </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
