<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Mastering Dance Music in Ableton Live Part 1: Creating a Mid/Side Matrix	</title>
	<atom:link href="https://www.computerproducer.com/mastering-dance-music-in-ableton-live-part-1-creating-a-midside-matrix/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.computerproducer.com/mastering-dance-music-in-ableton-live-part-1-creating-a-midside-matrix/</link>
	<description>Unlock your Education</description>
	<lastBuildDate>Mon, 07 Sep 2015 07:08:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Ian Stewart		</title>
		<link>https://www.computerproducer.com/mastering-dance-music-in-ableton-live-part-1-creating-a-midside-matrix/#comment-15727</link>

		<dc:creator><![CDATA[Ian Stewart]]></dc:creator>
		<pubDate>Mon, 07 Sep 2015 07:08:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.computerproducer.com//mastering-dance-music-in-ableton-live-part-1-creating-a-midside-matrix/#comment-15727</guid>

					<description><![CDATA[To take +rist98&#039;s idea a step further: effect rack on the one track, 2 chains, one with a Utility with width set to 0%, the other with a Utility w/ width set to 200%.  Do any separate M/S processing you want on those chains, continue any stereo processing outside the chain. If you&#039;re feeling really snazzy map the chain volumes to a macro for quick width control (mid range 3 to -3; side range -3 to 3).?]]></description>
			<content:encoded><![CDATA[<p>To take +rist98&#39;s idea a step further: effect rack on the one track, 2 chains, one with a Utility with width set to 0%, the other with a Utility w/ width set to 200%.  Do any separate M/S processing you want on those chains, continue any stereo processing outside the chain. If you&#39;re feeling really snazzy map the chain volumes to a macro for quick width control (mid range 3 to -3; side range -3 to 3).?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ??????? ?????????		</title>
		<link>https://www.computerproducer.com/mastering-dance-music-in-ableton-live-part-1-creating-a-midside-matrix/#comment-15726</link>

		<dc:creator><![CDATA[??????? ?????????]]></dc:creator>
		<pubDate>Mon, 07 Sep 2015 06:35:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.computerproducer.com//mastering-dance-music-in-ableton-live-part-1-creating-a-midside-matrix/#comment-15726</guid>

					<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Demi Gods Ableton Tutorials		</title>
		<link>https://www.computerproducer.com/mastering-dance-music-in-ableton-live-part-1-creating-a-midside-matrix/#comment-15725</link>

		<dc:creator><![CDATA[Demi Gods Ableton Tutorials]]></dc:creator>
		<pubDate>Mon, 07 Sep 2015 06:28:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.computerproducer.com//mastering-dance-music-in-ableton-live-part-1-creating-a-midside-matrix/#comment-15725</guid>

					<description><![CDATA[Simple and effective, looking forward to part 2...?]]></description>
			<content:encoded><![CDATA[<p>Simple and effective, looking forward to part 2&#8230;?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Harvey Cureg		</title>
		<link>https://www.computerproducer.com/mastering-dance-music-in-ableton-live-part-1-creating-a-midside-matrix/#comment-15724</link>

		<dc:creator><![CDATA[Harvey Cureg]]></dc:creator>
		<pubDate>Mon, 07 Sep 2015 06:17:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.computerproducer.com//mastering-dance-music-in-ableton-live-part-1-creating-a-midside-matrix/#comment-15724</guid>

					<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Electric Fish		</title>
		<link>https://www.computerproducer.com/mastering-dance-music-in-ableton-live-part-1-creating-a-midside-matrix/#comment-15723</link>

		<dc:creator><![CDATA[Electric Fish]]></dc:creator>
		<pubDate>Mon, 07 Sep 2015 05:39:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.computerproducer.com//mastering-dance-music-in-ableton-live-part-1-creating-a-midside-matrix/#comment-15723</guid>

					<description><![CDATA[Very good tutorial thanks :)?]]></description>
			<content:encoded><![CDATA[<p>Very good tutorial thanks :)?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ben Naative		</title>
		<link>https://www.computerproducer.com/mastering-dance-music-in-ableton-live-part-1-creating-a-midside-matrix/#comment-15722</link>

		<dc:creator><![CDATA[Ben Naative]]></dc:creator>
		<pubDate>Mon, 07 Sep 2015 05:17:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.computerproducer.com//mastering-dance-music-in-ableton-live-part-1-creating-a-midside-matrix/#comment-15722</guid>

					<description><![CDATA[Awesome tutorial. When does the next episode come out??]]></description>
			<content:encoded><![CDATA[<p>Awesome tutorial. When does the next episode come out??</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Diggs Mixing (Rap Mixing Tutorials)		</title>
		<link>https://www.computerproducer.com/mastering-dance-music-in-ableton-live-part-1-creating-a-midside-matrix/#comment-15721</link>

		<dc:creator><![CDATA[Diggs Mixing (Rap Mixing Tutorials)]]></dc:creator>
		<pubDate>Mon, 07 Sep 2015 05:17:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.computerproducer.com//mastering-dance-music-in-ableton-live-part-1-creating-a-midside-matrix/#comment-15721</guid>

					<description><![CDATA[Im so sick of this headroom bullshit and the way its explained to people sending in a mix. It doesnt matter if the song is touching 0 or at -12db. The ONLY thing that matters is the amount of attenuation from previous compression and the amount DYNAMIC RANGE between the lowest and highest points in the song. These are the real factors for mastering compression and making a song truly louder. A mastered song is around -10db depending on what you are working on. This is the average throughout the whole song. If I send a mix that when raised right before it clips and its already compressed to the point where there is very little dynamic range then there isnt much the mastering engineer can do in terms of limiting or compression before that. If i send a song that is around -15 when raised before red then there is something to work with.  I  If I  All you have to do is lower the gain. I can send you a brick that is compressed to shit but is low in volume. it doesnt mean anything. Just looking at the waveforms correlation to peak doesnt mean much at all. You should be looking to see if there are any transients to work with or if there are different levels of volume throughout the song that you can bring closer together. In digital recording levels barely matter unless you are clipping or recording super low. When it comes to analog it matter a lot how hard you are hitting the top. The lower you record on analog gear the more noise you are introducing in relation to the actual mix. But nonetheless it doesnt matter how you send it in as long as its not clipping and not compressed to hell already.?]]></description>
			<content:encoded><![CDATA[<p>Im so sick of this headroom bullshit and the way its explained to people sending in a mix. It doesnt matter if the song is touching 0 or at -12db. The ONLY thing that matters is the amount of attenuation from previous compression and the amount DYNAMIC RANGE between the lowest and highest points in the song. These are the real factors for mastering compression and making a song truly louder. A mastered song is around -10db depending on what you are working on. This is the average throughout the whole song. If I send a mix that when raised right before it clips and its already compressed to the point where there is very little dynamic range then there isnt much the mastering engineer can do in terms of limiting or compression before that. If i send a song that is around -15 when raised before red then there is something to work with.  I  If I  All you have to do is lower the gain. I can send you a brick that is compressed to shit but is low in volume. it doesnt mean anything. Just looking at the waveforms correlation to peak doesnt mean much at all. You should be looking to see if there are any transients to work with or if there are different levels of volume throughout the song that you can bring closer together. In digital recording levels barely matter unless you are clipping or recording super low. When it comes to analog it matter a lot how hard you are hitting the top. The lower you record on analog gear the more noise you are introducing in relation to the actual mix. But nonetheless it doesnt matter how you send it in as long as its not clipping and not compressed to hell already.?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
